Guide
What a 1-ton mini-split costs in 2026
Computed from 126 models with live prices at the online HVAC retailers BuyerBloc tracks — not estimates, not "starting at" marketing numbers. Some listings cover only the outdoor unit; those rows are labeled below.
The numbers, from live listings
| Models with a current price | 126 |
| Brands | 13 |
| Typical price (median) | $1,378 |
| Middle of the market (25th–75th percentile) | $903 – $1,599 |
| Models price-comparable across 2+ retailers | 0 |
Equipment only — installed cost adds labor, materials, permit and the installer's overhead & warranty on top. Computed 2026-07-29 from the lowest current listing per model across the online retailers BuyerBloc tracks.
Cheapest 1-ton models right now
| Model | Lowest listing | Price coverage |
|---|---|---|
| Goodman RXNG12AXVJU + FTXNG12AXVJU | $330 | 1 listing |
| Goodman GRXNGAX121002 · outdoor unit only | $503 | 1 listing |
| Klimaire KOQ12140106 · outdoor unit only | $596 | 1 listing |
| Klimaire HCKPI1816 · two-piece system | $639 | 1 listing |
| Zero ZMSB-12HVT110-USR1-ID-R32/ZMSB-12HVT110-USR1-Od-R32 R-32 · two-piece system | $649 | 1 listing |
| Klimaire SHKPI2149 · outdoor unit only | $654 | 1 listing |
| Klimaire KOQ12240107 · outdoor unit only | $663 | 1 listing |
| Klimaire KES131702 R-32 | $699 | 1 listing |
| Klimaire KES120121 · two-piece system | $699 | 1 listing |
| Klimaire KVO120032 · outdoor unit only | $704 | 1 listing |
Labels come from each listing's own wording — an “outdoor unit only” price still needs a matched indoor unit (coil or air handler) on top, so don't compare it 1:1 against a two-piece system.
Cheapest by brand
| Brand | Entry price | Model |
|---|---|---|
| Goodman | from $330 | RXNG12AXVJU + FTXNG12AXVJU |
| Klimaire | from $596 | KOQ12140106 · outdoor unit only |
| Zero | from $649 | ZMSB-12HVT110-USR1-ID-R32/ZMSB-12HVT110-USR1-Od-R32 · two-piece system |
| Daikin | from $750 | HCDNA2413 · outdoor unit only |
| Pioneer | from $777 | WYT012GLUI17RL · two-piece system |
| Senville | from $817 | sv13064k |
| Hessaire | from $849 | he17570 |
| Mirage | from $869 | mi17801k |
| MrCool | from $979 | mr16940 |
| Gree | from $1,038 | gr17224k |
One representative (cheapest priced) model per brand — brand pages list every model.
Browse every 1-ton model
More buyer guides
Is your HVAC quote fair? →
What HVAC equipment actually costs (price index) →
Brand price comparisons →
HVAC terms in plain English →
What size HVAC do I need? →
Heat pump vs. AC — should you switch? →
Repair or replace your HVAC? →
HVAC rebates & tax credits →