BBuyerBloc
BrowseRebates
Home›Browse›Whirlpool

Whirlpool HVAC prices

All 23 Whirlpool models we track, by category. Each page shows retailer prices, specs, efficiency and refrigerant.

PTAC Units · 8

  • Whirlpool wh15177 · 10,000 BTU/h $530
  • Whirlpool wh15178 · 10,000 BTU/h $580
  • Whirlpool wh15180 · 12,000 BTU/h $600
  • Whirlpool wh15181 · 12,000 BTU/h $600
  • Whirlpool wh15182 · 12,000 BTU/h $600
  • Whirlpool wh15184 · 14,000 BTU/h $660
  • Whirlpool wh15185 · 14,000 BTU/h $660
  • Whirlpool wh15174 · 8,000 BTU/h $490

Window Air Conditioners · 8

  • Whirlpool wh13182 · 10,000 BTU/h $360
  • Whirlpool wh15602 · 10,000 BTU/h $430
  • Whirlpool wh13183 · 12,000 BTU/h $430
  • Whirlpool wh15604 · 12,000 BTU/h $460
  • Whirlpool wh15069 · 18,000 BTU/h $780
  • Whirlpool wh11995 · 6,000 BTU/h $270
  • Whirlpool wh10573 · 8,000 BTU/h $400
  • Whirlpool wh11653 · 8,000 BTU/h $300

Portable Air Conditioners · 7

  • Whirlpool bstock-wh11247G · 10,000 BTU/h $280
  • Whirlpool bstock-wh11247A · 10,000 BTU/h $280
  • Whirlpool bstock-wh11247V · 10,000 BTU/h $280
  • Whirlpool bstock-wh11247N · 10,000 BTU/h $280
  • Whirlpool wh15396 · 12,000 BTU/h $480
  • Whirlpool wh15422 · 14,000 BTU/h $600
  • Whirlpool wh15421 · 14,000 BTU/h $550
Prices reflect public listings from HVAC e-commerce sources, captured for benchmarking; confirm current pricing on the retailer's site. Not investment or installation advice. © BuyerBloc.  ·  Browse all · Rebates & tax credits